February seems to be a lucky month for Maruti Suzuki this year as the Indian automaker has been able to make the highest number of sales this month. And in the case of two-wheelers, Hero Motocorp has become the best-selling two-wheeler brand for the month of February.
Although COVID-19 had harshly affected the auto-sector last year, the rise of the year 2021 seems to a positive turn. Compared to the sales in the month of February 2020, this year (2021), the sales have increased by a huge turn.
Well, let's have a quick lookout by ourselves at the sales report of automobiles for the month of February (2021).
Auto Sales Report India (February 2021)
Cars/Passenger Vehicles
| Brands | February 2021 | February 2020 | Change (in %) |
| Maruti Suzuki India | 1,44,761 | 1,433,702 | 8.30 |
| Hyundai Motor India | 51,600 | 40,010 | 29 |
| Tata Motors | 27,225 | 12,430 | 119 |
| Mahindra & Mahindra | 15,391 | 10,938 | 41 |
| Toyota | 14,075 | 10,352 | 36 |
| Honda Cars India | 9,324 | 7,269 | 28 |
| MG Motor India | 4,329 | 1,376 | 215 |
| Kia Motors India | 16,702 | 15,644 | 6.70 |
| Nissan India | 4,244 | 1,029 | 312.40 |
Two-Wheelers
| Brands | February 2021 | February 2020 | Change (in %) |
| Hero MotoCorp | 4,84,433 | 4,80,196 | 0.88 |
| Honda Motorcycle and Scooter India | 4,11,578 | 3,15,288 | 31 |
| TVS Motor | 1,95,145 | 1,69,684 | 15 |
| Bajaj Auto | 1,48,934 | 1,46,876 | 1.0 |
| Royal Enfield | 65,114 | 61,188 | 6 |
| Suzuki Motorcycle India | 59,644 | 58,644 | 5.40 |
Commercial Vehicles
| Brands | February 2021 | February 2020 | Change (in %) |
| Ashok Leyland | 12,776 | 10,612 | 20 |
| Tata Motors | 33,9666 | 28,071 | 21 |
| Mahindra & Mahindra | 11,559 | 19,699 | -70.42 |
| Volvo Eicher | 5457 | 4586 | 19 |
| Maruti Suzuki India (Super Carry) | 2,722 | 2,722 | - |
Tractors
| Brands | February 2021 | February 2020 | Change (in %) |
| Mahindra & Mahindra | 27,170 | 21,877 | 24 |
| Escorts | 10,690 | 8,649 | 32.80 |
| Sonalika | 11,821 | 9,650 | 22.49 |