In the recent years, drones have been quite a popular face in the Nepali market. With the increasing fad for youths and tech enthusiasts in drones, various drones have been imported in Nepal by various distributors.
Among the various brands of drones available in the market, DJI Drones has been quite a familiar and popular face among the Nepali tech enthusiasts. While there are diverse number of authorized distributors who import DJI drones in Nepal, Oliz Store, Jyoti Group, IMS Group etc. are few of them.
Having powerful mechanism, sleek design and undoubtedly a robust performance, DJI drones has successfully been able to win the hearts of numerous drone lovers since the past years.
Here, we have listed the detailed specifications and price of various models of DJI Drones which are now available in the Nepali market. These models vary from different price range(high-low).
DJI Drones available in Nepal
DJI Phantom 4 V2.0
Aircraft
| Weight |
1375 g |
| Diagonal Size (Excluding Propellers) | 350 mm |
| Maximum Ascent Speed | S-mode: 6 m/s P-mode: 5 m/s |
| Maximum Descent Speed | S-mode: 4 m/s P-mode: 3 m/s |
| Maximum Speed | S-mode: 45 mph (72 kph) A-mode: 36 mph (58 kph) P-mode: 31 mph (50 kph) |
| Maximum Flight Time | Approx. 30 mins |
| GPS Mode | Built-in GPS + GLONASS |
Camera
| Sensor |
1” CMOS sensor Effectivepixels:20 MP |
| Lens |
FOV (Field Of View) 84° 24 mm f/2.8 – f/11autofocus at 1m – ∞ |
| ISO Range | Video:
100-3200 (Auto) 100-6400 (Manual) Photo: 100-3200 (Auto) 100-12800 (Manual) |
| Shutter Speed | Mechanical: 8s -1/2000s
Electronic: 8s -1/8000s |
| Image Max Size | 3:2 Aspect Ratio: 5472 × 3648 4:3 Aspect Ratio: 4864 × 3648 16:9 Aspect Ratio: 5472 × 3078 |
| Still Photography Modes | Single Shot Burst Shooting: 3/5/7/10/14 frames Auto Exposure Bracketing (AEB): 3/5Bracketed frames at 0.7 EV Bias Interval: 2/3/5/7/10/15/20/30/60 s |
| Video Recording Modes | H.265 C4K:4096×2160 24/25/30p @100Mbps 4K:3840×2160 24/25/30p @100Mbps 2.7K:2720×1530 24/25/30p @65Mbps 2.7K:2720×1530 48/50/60p @80Mbps FHD:1920×1080 24/25/30p @50Mbps FHD:1920×1080 48/50/60p @65Mbps FHD:1920×1080 120p @100Mbps HD:1280×720 24/25/30p @25Mbps HD:1280×720 48/50/60p @35Mbps HD:1280×720 120p @60MbpsH.264 C4K:4096×2160 24/25/30/48/50/60p@100Mbps 4K:3840×2160 24/25/30/48/50/60p @100Mbps 2.7K:2720×1530 24/25/30p @80Mbps 2.7K:2720×1530 48/50/60p @100Mbps FHD:1920×1080 24/25/30p @60Mbps FHD:1920×1080 48/50/60 @80Mbps FHD:1920×1080 120p @100Mbps HD:1280×720 24/25/30p @30Mbps HD:1280×720 48/50/60p @45Mbps HD:1280×720 120p @80Mbps |
| Suppotred SD Card | Max Capacity: 128GB |
| Photo | JPEG, DNG (RAW), JPEG + DNG |
| Video | MP4/MOV (AVC/H.264; HEVC/H.265) |
Mobile App Requirement
DJI GO 4
Live View Quality
720P @ 30fps
Required OS
iOS 8.0 or later Android 4.1.2 Jellybean or later
Price of DJI Phantom 4 Pro V2.0 in Nepal: Rs. 258,000/-
DJI Mavic 2 ProAircraft
| Weight |
907 g |
| Diagonal Size (Excluding Propellers) | 344 mm |
| Maximum Speed | 45mph (72KMPH) |
| Maximum Flight Time | Approx. 30 minutes |
| GPS Mode | Built-in GPS + GLONASS |
Camera
| Sensor | 1” CMOS sensor; Effective pixels:20 MP |
| Lens | 77° (Equivalent 24 mm field of view); f/2.8 – f/11; autofocus at 1m – ∞ |
| ISO Range | Video:
100-6400 (Auto) Photo: 100-3200 (Auto) 100-12800 (Manual) |
| Shutter Speed | Electronic: 8s -1/8000s |
| Image Max Size | 3:2 Aspect Ratio: 5472 × 3648 |
| Still Photography Modes | Single Shot Burst Shooting: 3/5 frames Auto Exposure Bracketing (AEB): 3/5Bracketed frames at 0.7 EV Bias Interval: JPEG: 2/3/5/7/10/15/20/30/60s and RAW: 5/7/10/15/20/30/60s. |
| Video Recording Modes | 4k: 3840 × 2160 at 24/25/30p 2.7: 2688 x 1512 at 24/25/30/48/50/60p FHD: 1920 × 1080 at 24/25/30/48/50/60/120p |
| Suppotred SD Card | Max Capacity: 128GB |
| Photo | JPEG and DNG (RAW) |
| Video | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Mobile App Requirement
DJI GO 4
Live View Quality
720P @ 30fps
Required OS
iOS 8.0 or later Android 4.1.2 Jellybean or later
Price of DJI Mavic 2 Pro price in Nepal: Rs. 2,18,000/-
Price of DJI Mavic 2 Pro (with Fly More Combo Kit) price in Nepal: Rs. 2,58,000/-
DJI Mavic Pro Platinum Combo
Aircraft
| Weight |
734 g (excluding gimbal cover) 743 g (including gimbal cover) |
| Diagonal Size (Excluding Propellers) | 335 mm |
| Maximum Ascent Speed | 5 m/s (in sports mode) |
| Maximum Descent Speed | 3m/s (in sports mode) |
| Maximum Speed | 65KM/HR (Sports mode, without wind) |
| Maximum Flight Time | Approx. 30 minutes |
| GPS Mode | Built-in GPS + GLONASS |
Camera
| Sensor | 1/2.3” CMOS sensor; Effective pixels:12.35 MP |
| Lens | FOV (Field Of View) 78.8° 26 mm (35 mm format equivalent) f/2.2 |
| ISO Range | Video: 100-3200
Photo: 100-1600 |
| Shutter Speed | 8s -1/8000s |
| Image Max Size | 4000×3000 |
| Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5Bracketed frames at 0.7 EV Bias |
| Video Recording Modes | C4K: 4096×2160 24p 4K: 3840×2160 24/25/30p 2.7K: 2720×1530 24/25/30p FHD: 1920×1080 24/25/30/48/50/60/96p HD: 1280×720 24/25/30/48/50/60/120p |
| Suppotred SD Card | Max Capacity: 128GB Class 10 or UHS-1 rating required |
| Photo | JPEG, DNG |
| Video | MP4/MOV (AVC/H.264; HEVC/H.265) |
Mobile App Requirement
DJI GO 4
Live View Quality
720P @ 30fps
Required OS
iOS 9.0 or later
Android 4.1.2 or later
Price of DJI Mavic Pro Platinum Combo in Nepal: Rs. 188,000/-
DJI Mavic 2 Zoom
Aircraft
| Weight |
905 g |
| Diagonal Size (Excluding Propellers) | 322 mm |
| Maximum Speed | 45 mph |
| Maximum Flight Time | Approx. 30 minutes |
| GPS Mode | Built-in GPS + GLONASS |
Camera
| Sensor | 1/2.3” sensor; Effective pixels:12 MP |
| Lens | 24-48mm, f/2.8 (24mm) f/3.8 (48mm); 2x optical zoom |
| ISO Range | Video:
100-3200 Photo: 100-1600 (Auto) 100-3200 (Manual) |
| Shutter Speed | Electronic: 8s -1/8000s |
| Image Max Size | 4:3 Aspect Ratio: 4000×3000 |
| Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
| Video Recording Modes | 4K: 3840×2160 (24/25/30 fps)
2.7K: 2688×1512 (24/25/30/48/50/60 fps) FHD: 1920×1080 (24/25/30/48/50/60/120 fps) |
| Suppotred SD Card | Max Capacity: 128GB |
| Photo | JPEG, DNG (RAW), JPEG + DNG |
| Video | MP4/MOV (MPEG-4 AVC/H.264; HEVC/H.265) |
Mobile App Requirement
DJI GO 4
Live View Quality
720P @ 30fps
Required OS
iOS 8.0 or later Android 4.1.2 Jellybean or later
Price of DJI Mavic 2 Zoom in Nepal: Rs. 185,000/-
DJI Mavic Pro with Fly More Combo
Aircraft
| Weight |
734 g(excluding gimbal cover) 743 g(including gimbal cover) |
| Diagonal Size (Excluding Propellers) | 335 mm |
| Maximum Ascent Speed | 5m/s |
| Maximum Descent Speed | 3m/s |
| Maximum Speed | 65KMPH |
| Maximum Flight Time | 27 minutes |
| GPS Mode | Built-in GPS + GLONASS |
Camera
| Sensor | 1” CMOS sensor; Effective pixels:12 MP |
| Lens | FOV 78.8° 26 mm (35 mm format equivalent) f/2.2 |
| ISO Range | Video:
100-3200 Photo: 100-1600 |
| Shutter Speed | Electronic: 8s -1/8000s |
| Image Max Size | 4:3 Aspect Ratio: 4000 x 3000 |
| Still Photography Modes | Single Shot Burst Shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5Bracketed frames at 0.7 EV Bias Interval |
| Video Recording Modes | C4K: 4096×2160 24p 4K: 3840×2160 24/25/30p 2.7K: 2720×1530 24/25/30p FHD: 1920×1080 24/25/30/48/50/60/96p HD: 1280×720 24/25/30/48/50/60/120p |
| Suppotred SD Card | Max Capacity: 128GB |
| Photo | JPEG and DNG (RAW) |
| Video | MP4, MOV (MPEG-4 AVC/H.264) |
Mobile App Requirement
DJI GO 4
Live View Quality
720P @ 30fps
Required OS
iOS 8.0 or later Android 4.1.2 Jellybean or later
Price of DJI Mavic Pro with Fly More Combo in Nepal: Rs. 158,000
DJI Mavic Air with Fly More Combo
Aircraft
| Weight |
430g |
| Diagonal Size (Excluding Propellers) | 213 mm |
| Maximum Ascent Speed | 3 m/s (S – mode) 2 m/s (P – mode) 2 m/s (Wi-Fi mode) |
| Maximum Descent Speed | 2 m/s (S – mode[1]) 1.5 m/s (P – mode) 1 m/s (Wi-Fi mode) |
| Maximum Speed | 68.4 kph (S – mode) 28.8 kph (P – mode & Wi-Fi mode) |
| Maximum Flight Time | 21 minutes (at a consistent 25 kph/ 15.5 mph) |
| GPS Mode | Built-in GPS |
Camera
| Sensor | 1/2.3” CMOS; Effective pixels:12 MP |
| Lens | FOV (Field Of View) 85° (35 mm format equivalent) f/2.8 |
| ISO Range | 100-3200 (video)
100-1600 (photo) |
| Shutter Speed | 8s -1/8000s |
| Image Max Size | 4:3 4056 x 3040
16:9 4056 x 2280 |
| Still Photography Modes | Single Shot
Burst Shooting: 3/5/7 shots Auto Exposure Bracketing (AEB): 3/5 Bracketed Frames at 0.7EV Bias Time-lapse |
| Video Recording Modes | 4K Ultra HD: 3840 × 2160 24/25/30p 2.7K: 2720 × 1530 24/25/30/48/50/60p FHD: 1920 × 1080 24/25/30/48/50/60/120p HD: 1280 × 720 24/25/30/48/50/60/120p |
| Suppotred SD Card | Supports up to 128GB |
| Photo | JPEG, DNG |
| Video | MP4, MOV (MPEG-4 AVC/H.264) |
Mobile App Requirement
DJI GO 4
Live View Quality
720p@30fps
Required OS
iOS v9.0 or later
Android v4.4 or later
Price of DJI Mavic Air Fly More Combo in Nepal: Rs. 130,000/-
DJI Spark Combo
Aircraft
| Weight |
300 g |
| Diagonal Size (Including Propellers) | 170 mm |
| Maximum Ascent Speed | 3 m/s |
| Maximum Descent Speed | 3 m/s |
| Maximum Speed | 50KM/hour (Sports mode, no wind) |
| Maximum Flight Time | Approx. 16 minutes |
| GPS Mode | Built-in GPS |
Camera
| Sensor | 1/2.3” Effective pixels:12 MP |
| Lens | FOV (Field Of View) 81.9° 25 mm (35 mm format equivalent) f/2.8 |
| ISO Range | 100-3200 (video)
100-1600 (photo) |
| Shutter Speed | 2s -1/8000s |
| Image Max Size | 3968×2976 |
| Still Photography Modes | Single Shot
Burst Shooting: 3 frames Auto Exposure Bracketing (AEB): 3 Bracketed Frames at 0.7EV Bias |
| Video Recording Modes | FHD: 1920x1080p 30 frames |
| Photo | JPEG |
| Video | MP4 (MPEG-4 AVC/H.264) |
Mobile App Requirement
DJI GO
Price of DJI Spark Combo in Nepal: Rs. 85,000/-
DJI Tello Boost Combo
Aircraft
| Weight |
80g |
| Diagonal Size (Excluding Propellers) | 213mm |
| Maximum Ascent Speed | 3 m/s (S – mode) 2 m/s (P – mode) 2 m/s (Wi-Fi mode) |
| Maximum Descent Speed | 2 m/s (S – mode[1]) 1.5 m/s (P – mode) 1 m/s (Wi-Fi mode) |
| Maximum Speed | 68.4 kph (S – mode) 28.8 kph (P – mode & Wi-Fi mode) |
| Maximum Flight Time | 13 mins |
| GPS Mode | Built-in GPS |
Camera
| Sensor | 1/2.3” CMOS; Effective pixels:12 MP |
| Lens | FOV (Field Of View) 85° (35 mm format equivalent) f/2.8 |
| ISO Range | 100-3200 (video); 100-1600 (photo) |
| Shutter Speed | 8s -1/8000s |
| Image Max Size | 4:3 4056 x 3040
16:9 4056 x 2280 |
| Still Photography Modes | Single Shot
Burst Shooting: 3/5/7 shots Auto Exposure Bracketing (AEB): 3/5 Bracketed Frames at 0.7EV Bias Time-lapse |
| Video Recording Modes | 4K Ultra HD: 3840 × 2160 24/25/30p 2.7K: 2720 × 1530 24/25/30/48/50/60p FHD: 1920 × 1080 24/25/30/48/50/60/120p HD: 1280 × 720 24/25/30/48/50/60/120p |
| Suppotred SD Card | Supports up to 128GB |
| Photo | JPEG, DNG |
| Video | MP4, MOV (MPEG-4 AVC/H.264) |
Mobile App Requirement
Not Required
Live View Quality
720p@30fps
Required OS
iOS v9.0 or later
Android v4.4 or later
Price of DJI Tello Boost Combo in Nepal: Rs. 18,900/-
Where to Buy?
You can easily buy these DJI drones in Nepal from Oliz Store as they have been selling these UAVs for quite some time now. While other E-Commerce sites like SmartDoko, Electronics Pasal etc. also has been selling it as well.
If you have any queries, feel free to ask on the comment section below. Thankyou!
Please Join us on Facebook for more updates: Autoncell
Also Watch: Rules and Regulations for Flying Drones in Nepal