With the car sales report having a mixed bag sales report for the first month of 2022, things in the bike segment seem to be worse. The bikes sales report for the month of January 2022 is comparatively lower compared to that of the previous year.
Let’s have a quick look at the bike sales report for January 2022.
Bike-Sales Report [January 2022]
| Brands | Jan-2022 | Jan-2021 | Dec-2021 |
| Hero | 3,58,660 | 4,49,037 | 3,74,485 |
| Honda | 3,15,196 | 4,16,716 | 2,10,612 |
| TVS | 1,67,795 | 2,05,216 | 1,46,763 |
| Bajaj | 1,35,496 | 1,57,404 | 1,27,593 |
| Suzuki | 60,623 | 57,004 | 32,549 |
| Enfield | 49,726 | 64,372 | 65,187 |
| Total | 10,87,496 | 13,49,749 | 9,75,788 |
Also Check out: Car Sales Report India- January 2022