Car Sales Report for the month of February in India is finally out. The global shortage of semiconductor chips in the auto market has resulted in affecting the sales of carmakers.
Like the previous month, this month too, Maruti Suzuki has remained the best-selling car brand for the month of February. Maruti Suzuki has managed to sell 1,33,948 units of cars for the month of February,
Here, we have listed the car sales report for the month of February in India.
Car Sales Report [February 2022]
| No. | OEMs | Feb- 22 | Feb- 21 | Growth % YoY |
| 1 | Maruti | 1,33,948 | 1,44,761 | -7.47 |
| 2 | Hyundai | 44,050 | 51,600 | -14.63 |
| 3 | Tata | 39,981 | 27,225 | 46.85 |
| 4 | Mahindra | 27,663 | 15,391 | 79.73 |
| 5 | Kia | 18,121 | 16,702 | 8.50 |
| 6 | Toyota | 8,745 | 14,075 | -37.87 |
| 7 | Honda | 7,187 | 9,324 | -22.92 |
| 8 | Renault | 6,568 | 11,043 | -40.52 |
| 9 | MG | 4,528 | 4,329 | 4.60 |
| 10 | Skoda | 4,503 | 853 | 427.90 |
| 11 | Volkswagen | 4,028 | 2,186 | 84.26 |
| 12 | Nissan | 2,456 | 4,244 | -42.13 |
| 13 | Jeep | 1,020 | 1,103 | -7.52 |
| 14 | Citroen | 59 | 0 | - |
| 15 | Ford | 0 | 5,775 | -100.00 |
| Total | 3,02,857 | 3,08,611 | -1.86 |
Also Read: How is the Automobile Business Currently Fighting the Crisis of Global Chip Shortage?
Join us on Facebook for having insights on the latest updates on automobiles and gadgets: Autoncell
Also, follow us on our other Social Media Handles:
Twitter
YouTube
Instagram