In February 2022, Hero Electric has again led the electric two-wheeler market in India. The Indian EV brand managed to sell 7357 units of electric scooters in the month of February.
The new EV player in India- Ola Electric also managed to make a total sales of 3905 units in the month of February. It remained at 4th position on the list.
In total, 32,443 units of electric two-wheelers were sold in India in the month of February 2022.
Here, are the sales figure from different EV brands.
Electric Two-Wheeler Sales Report India - February 2022
| OEMs | Feb' 22 | Feb '21 | YOY |
| Hero Electric | 7357 | 2194 | 235% |
| Okinawa Autotech | 5923 | 1067 | 455% |
| Ampere Vehicles | 4304 | 806 | 434% |
| Ola | 3905 | 0 | - |
| Ather Energy | 2230 | 626 | 256% |
| Pure Energy | 1427 | 408 | 250% |
| TVS Motor | 1480 | 208 | 612% |
| Being India Energy | 1149 | 256 | 349% |
| Bajaj Auto Ltd. | 1314 | 111 | 1084% |
| Revolt Intellicorp | 1128 | 70 | 1511% |
| Jitendra New EV-tech | 562 | 124 | 353% |
| Goreen E-Mobility | 425 | 46 | 824% |
| Mew Electricals | 357 | 81 | 341% |
| KLB Komaki Pvt. Ltd. | 240 | 6 | 3900% |
| RGM Business Plus | 128 | 0 | - |
| Booma Innovative | 239 | 0 | - |
| Eco Fuel Systems | 44 | 10 | 340% |
| Elthor Energy | 62 | 0 | - |
| Chandana Corp. | 55 | 0 | - |
| Odysse Electric Vehicles | 24 | 5 | 380% |
| Rowwet Mobility | 16 | 0 | - |
| Other (below 15) | 74 | 65 | - |
| 32443 | 6083 | 433% |
source