CG Motocorp Pvt. Ltd. the sole distributor for Maruti Suzuki cars in Nepal has been selling different models of Maruti Cars in Nepal.
The company sells the affordable yet popular model Alto to the premium models like Suzuki XL6 in the Nepali market.
The company also sells the popular Maruti Eeco Van in the country.
In this article, we have listed the price and features of all the Maruti Suzuki Cars available in the Nepali market. Let's have a quick look at it.
Maruti Cars Price in Nepal
Maruti Suzuki Alto
Key Features:
- New Front Grille
- Body-Colored ORVMs
- Dual Tone Interior
- New Speedometer Design
- ABS with EBD
- Reverse Parking Sensor
Specifications
| Engine Type | F8DPetrol |
| Engine Displacement(cc) | 796 cc |
| Max. Power | 40.36bhp@6000rpm |
| Max. Torque | 60Nm@3500rpm |
| Gear Box | 5 Speed |
| Transmission Type | Manual |
| Front brake type | Disc |
| Rear brake type | Drum |
| Front Suspension | Mac Pherson Strut |
| Rear Suspension | 3-Link Rigid Axle |
| Length (mm) | 3445 |
| Width (mm) | 1515 |
| Height (mm) | 1475 |
| Wheelbase (mm) | 2360 |
| Ground clearance (mm) | 160 |
| Fuel Tank Capacity (ltrs) | 35.0 |
| No. of Airbags | 2 |
Maruti Suzuki Alto Price in Nepal
| Variants | Price (NPR.) |
| LXi | 23,99,000 |
Maruti Suzuki Dzire
Key Features:
- Alloy Wheels
- Power Windows
- ABS
- Automatic Climate Control
- Fog Lights
- Driver, Passenger Airbags
Specifications
| Engine Type | Petrol |
| Engine Displacement(cc) | 1197 |
| Max. Power | 88.50bhp@6000rpm |
| Max. Torque | 113Nm@4400rpm |
| Gear Box | 5 Speed |
| Transmission Type | Manual / Automatic |
| Front brake type | Disc |
| Rear brake type | Drum |
| Front Suspension | Mac Pherson Strut |
| Rear Suspension | Torsion Beam |
| Length (mm) | 3995 |
| Width (mm) | 1735 |
| Height (mm) | 1515 |
| Wheelbase (mm) | 2450 |
| Ground clearance (mm) | 160 |
| Fuel Tank Capacity (ltrs) | 37.0 |
| No. of Airbags | 2 |
Maruti Suzuki Dzire Price in Nepal
| Variants | Price (NPR.) |
| VXi | 37,49,000 |
| ZXi | 41,49,000 |
Maruti Suzuki Baleno
Key Features:
- 360-degree camera
- Heads-Up Display
- 8-inch SmartPlay Pro Infotainment System
- Power Steering
- ABS
- Fog Lights
- Alloy Wheels
Specifications
| Engine Type | 1.2 L K Series Petrol Engine |
| Engine Displacement(cc) | 1197 |
| Max. Power | 88.50bhp@6000rpm |
| Max. Torque | 113Nm@4400rpm |
| Gear Box | 5 Speed |
| Transmission Type | Manual/Automatic |
| Front brake type | Disc |
| Rear brake type | Drum |
| Front Suspension | Mac Pherson Strut |
| Rear Suspension | Torsion Beam |
| Length (mm) | 3990 |
| Width (mm) | 1745 |
| Height (mm) | 1500 |
| Wheelbase (mm) | 2520 |
| Ground clearance (mm) | 170 |
| Fuel Tank Capacity (ltrs) | 37.0 |
| No. of Airbags | 2-6 |
Maruti Suzuki Baleno Price in Nepal
| Variants | Price (NPR.) |
| Delta | 37,99,000 |
| Zeta | 40,99,000 |
| Alpha | 44,49,000 |
Maruti Suzuki S Presso
Key Features:
- 7-inch touchscreen infotainment system
- Steering-mounted audio controls
- High Quality AC system
- Power Steering
- Power Windows
- Multi-Function Steering Wheel
Specifications
| Engine Type | K10C Petrol |
| Engine Displacement(cc) | 998 |
| Max. Power | 65.71bhp@5500rpm |
| Max. Torque | 89Nm@3500rpm |
| Gear Box | 5 Speed |
| Transmission Type | Manual/Automatic |
| Front brake type | VentilatedDisc |
| Rear brake type | Drum |
| Front Suspension | Mac Pherson Strut |
| Rear Suspension | Torsion Beam with Coil Spring |
| Length (mm) | 3565 |
| Width (mm) | 1520 |
| Height (mm) | 1567 |
| Wheelbase (mm) | 2380 |
| Ground clearance (mm) | 180 |
| Fuel Tank Capacity (ltrs) | 27.0 |
| No. of Airbags | 2 |
Maruti Suzuki S Presso Price in Nepal
| Variants | Price (NPR.) |
| VXi+ | 26,99,000 |
Maruti Suzuki Celerio
Key Features:
- Passive Keyless Entry
- Idle engine start/stop
- 7-inch infotainment system
- Power Steering
- ABS
- Power Windows
- Fog Lights
Specifications
| Engine Type | K10C Petrol |
| Engine Displacement(cc) | 998 |
| Max. Power | 65.71bhp@5500rpm |
| Max. Torque | 89Nm@3500rpm |
| Gear Box | 5 Speed |
| Transmission Type | Manual/Automatic |
| Front brake type | Ventilated Disc |
| Rear brake type | Drum |
| Front Suspension | Mac Pherson Strut |
| Rear Suspension | Torsion Beam with Coil Spring |
| Length (mm) | 3695 |
| Width (mm) | 1655 |
| Height (mm) | 1555 |
| Wheelbase (mm) | 2435 |
| Ground clearance (mm) | 180 |
| Fuel Tank Capacity | 32.0 |
| No. of Airbags | 2 |
Maruti Suzuki Celerio Price in Nepal
| Variants | Price (NPR.) |
| Vxi | 27,99,000 |
| Zxi | 29,99,000 |
| Zxi+ | 31,99,000 |
Maruti Suzuki Wagon R
Key Features:
- Based on Suzuki's Heartect Platform
- Two Engine Options
- Power Windows
- ABS with EBD
- Alloy Wheels
- Multi-function Steering Wheel
Specifications
| Engine Type | K10C Petrol / K12N Petrol |
| Engine Displacement(cc) | 998 / 1197 |
| Max. Power | 65.71bhp@5500rpm / 88.50bhp@6000rpm |
| Max. Torque | 89Nm@3500rpm / 113Nm@4400rpm |
| Gear Box | 5 Speed |
| Transmission Type | Manual |
| Front brake type | Disc |
| Rear brake type | Drum |
| Front Suspension | Mac Pherson Strut |
| Rear Suspension | Torsion Beam with Coil Spring |
| Length (mm) | 3655 |
| Width (mm) | 1620 |
| Height (mm) | 1675 |
| Wheelbase (mm) | 2435 |
| Ground clearance (mm) | 165 |
| Fuel Tank Capacity | 32.0 |
| No. of Airbags | 2 |
Maruti Suzuki Wagon R Price in Nepal
| Variants | Price (NPR.) |
| Vxi (O) | 28,99,000 |
| Zxi | 30,99,000 |
Maruti Suzuki Ignis
Key Features:
- Dual Airbags
- ABS with EBD
- ISOFIX Child Seat Mounts
- LED Projector Headlamps
- Power Steering
- Alloy Wheels
Specifications
| Engine Type | VVT Petrol |
| Engine Displacement(cc) | 197 |
| Max. Power | 81.80bhp@6000rpm |
| Max. Torque | 113Nm@4200rpm |
| Gear Box | 5 Speed |
| Transmission Type | Manual/Automatic |
| Front brake type | Disc |
| Rear brake type | Drum |
| Front Suspension | Mac Pherson Strut |
| Rear Suspension | Torsion Beam with Coil Spring |
| Length (mm) | 3700 |
| Width (mm) | 1690 |
| Height (mm) | 1595 |
| Wheelbase (mm) | 2435 |
| Ground clearance (mm) | 180 |
| Fuel Tank Capacity | 32.0 |
| No. of Airbags | 2 |
Maruti Suzuki Ignis Price in Nepal
| Variants | Price (NPR.) |
| Delta | 35,99,000 |
| Zeta | 37,99,000 |
| Alpha | 40,99,000 |
Maruti Suzuki Swift
Key Features:
- Cruise Control
- Engine-idle start-stop functionality
- Flat-bottom steering wheel
- LED headlamps
- Power Steering
- Alloy Wheels
- ABS with EBD
Specifications
| Engine Type | K Series Dual jet Petrol |
| Engine Displacement(cc) | 1197 |
| Max. Power | 88.50bhp@6000rpm |
| Max. Torque | 113Nm@4400rpm |
| Gear Box | 5 Speed |
| Transmission Type | Manual/Automatic |
| Front brake type | Disc |
| Rear brake type | Drum |
| Front Suspension | Mac Pherson Strut |
| Rear Suspension | Torsion Beam with Coil Spring |
| Length (mm) | 3845 |
| Width (mm) | 1735 |
| Height (mm) | 1530 |
| Wheelbase (mm) | 2450 |
| Ground clearance (mm) | 163 |
| Fuel Tank Capacity | 37.0 |
| No. of Airbags | 2 |
Maruti Suzuki Swift Price in Nepal
| Variants | Price (NPR.) |
| Vxi | 34,99,000 |
| Zxi | 37,49,000 |
Maruti Suzuki Vitara Brezza
Key Features:
- Full-LED dual projector headlamps
- 7-inch Smartplay Studio Touchscreen supports Android Auto and Apple CarPlay
- Power Steering
- ABD with EBD
- Power Windows
Specifications
| Engine Type | K15B Petrol |
| Engine Displacement(cc) | 1462 |
| Max. Power | 103.26bhp@6000rpm |
| Max. Torque | 138nm@4400rpm |
| Gear Box | 5 Speed |
| Transmission Type | Manual/Automatic |
| Front brake type | Ventilated Disc |
| Rear brake type | Drum |
| Front Suspension | Mac Pherson Strut |
| Rear Suspension | Torsion Beam with Coil Spring |
| Length (mm) | 3995 |
| Width (mm) | 1790 |
| Height (mm) | 1640 |
| Wheelbase (mm) | 2500 |
| Ground clearance (mm) | 198 |
| Fuel Tank Capacity | 48.0 |
| No. of Airbags | 2 |
Maruti Suzuki Vitara Brezza Price in Nepal
| Variants | Price (NPR.) |
| Vxi | 43,99,000 |
| Zxi+ | 48,99,000 |
| ZXi Duel | 49,29,000 |
Maruti Suzuki S-Cross
Key Features:
- Power Steering
- ABD with EBD
- Power Windows
- Automatic Climate Control
- Fog Lights
- Adjustable Steering Wheel
- Reverse Parking Camera
Specifications
| Engine Type | K15C Smart Hybrid Petrol |
| Engine Displacement(cc) | 1462 |
| Max. Power | 103.25bhp@6000rpm |
| Max. Torque | 138Nm@4400rpm |
| Gear Box | 4/5 Speed |
| Transmission Type | Manual/Automatic |
| Front brake type | Ventilated Disc |
| Rear brake type | Solid Disc |
| Front Suspension | Mac Pherson Strut |
| Rear Suspension | Torsion Beam with Coil Spring |
| Length (mm) | 4300 |
| Width (mm) | 1785 |
| Height (mm) | 1595 |
| Wheelbase (mm) | 2600 |
| Ground clearance (mm) | 180 |
| Fuel Tank Capacity | 48.0 |
| No. of Airbags | 2 |
Maruti Suzuki S-Cross Price in Nepal
| Variants | Price (NPR.) |
| Delta | 48,99,000 |
| Zeta | 50,99,000 |
| Alpha | 54,99,000 |
Maruti Suzuki Ertiga
Key Features:
- 7-inch infotainment system
- Paddle shifters with automatic transmission
- 40+ connected car features
- ABD with EBD
- Power Windows
- Automatic Climate Control
- Fog Lights
Specifications
| Engine Type | K15C Smart Hybrid Petrol |
| Engine Displacement(cc) | 1462 |
| Max. Power | 101.65bhp@6000rpm |
| Max. Torque | 136.8nm@4400rpm |
| Gear Box | 5 Speed |
| Transmission Type | Manual/Automatic |
| Front brake type | Ventilated Disc |
| Rear brake type | Solid Disc |
| Front Suspension | Mac Pherson Strut |
| Rear Suspension | Torsion Beam with Coil Spring |
| Length (mm) | 4395 |
| Width (mm) | 1735 |
| Height (mm) | 1690 |
| Wheelbase (mm) | 2740 |
| Ground clearance (mm) | 185 |
| Fuel Tank Capacity | 45.0 |
| No. of Airbags | 2-4 |
Maruti Suzuki Ertiga Price in Nepal
| Variants | Price (NPR.) |
| Vxi | 47,49,000 |
| Zxi+ | 52,49,000 |
Maruti Suzuki XL6
Key Features:
- Ventilated Seats
- Connected Car Tech
- 4 Airbags
- Power Steering
- ABS with EBD
- Automatic Climate Control
- Power Windows
- Alloy Wheels
Specifications
| Engine Type | K15C Smart Hybrid Petrol |
| Engine Displacement(cc) | 1462 |
| Max. Power | 101.65bhp@6000rpm |
| Max. Torque | 136.8nm@4400rpm |
| Gear Box | 5 Speed / 6-speed |
| Transmission Type | Manual/Automatic |
| Front brake type | Disc |
| Rear brake type | Drum |
| Front Suspension | Mac Pherson Strut |
| Rear Suspension | Torsion Beam with Coil Spring |
| Length (mm) | 4445 |
| Width (mm) | 1775 |
| Height (mm) | 1755 |
| Wheelbase (mm) | 2740 |
| Ground clearance (mm) | 180 |
| Fuel Tank Capacity | 45.0 |
| No. of Airbags | 4 |
Maruti Suzuki XL6 Price in Nepal
| Variants | Price (NPR.) |
| Zeta | 53,69,000 |
| Alpha | 56,49,000 |
Maruti Suzuki Eeco Van
Key Features:
- Available in five- and seven-seater configurations
- AC
- ABS with EBD
- Seat Belt Warning
- Front Airbags
Specifications
| Engine Type | G12B Petrol |
| Engine Displacement(cc) | 1196 |
| Max. Power | 61.68bhp@6000rpm |
| Max. Torque | 85Nm@3000rpm |
| Gear Box | 5 Speed |
| Transmission Type | Manual |
| Front brake type | Disc |
| Rear brake type | Drum |
| Front Suspension | Mac Pherson Strut |
| Rear Suspension | Torsion Beam with Coil Spring |
| Length (mm) | 3675 |
| Width (mm) | 1475 |
| Height (mm) | 1825 |
| Wheelbase (mm) | 2350 |
| Ground clearance (mm) | 160 |
| Fuel Tank Capacity | 40.0 |
| No. of Airbags | 4 |
Maruti Suzuki Eeco Van Price in Nepal
| Variants | Price (NPR.) |
| Cargo | 16,91,000 |
| 7-seater STD | 28,49,000 |
| 5-seater AC | 28,99,000 |