Samsung has recently released four models around its Galaxy A series- Galaxy A10, A20, A30, and A50. Further, the company is ready to line up three more models in its series - Galaxy A40, A70, and A80. Well, it's only a matter to watch if the new Galaxy A series can hype on the smartphone market or not.
Buying or shopping for a smartphone can be quite a work of hassle as it requires depth research, confusion, right budget, and many more factors. So, to make this process quite easier, we have made a detailed comparison of all the Samsung smartphones under the Galaxy A series. Check it out and analyze which fits you the best.
Display
| Model | Features |
| Samsung Galaxy A10 | 6.2-inch HD+ TFT Infinity- V |
| Samsung Galaxy A20 | 6.4-inch HD+ Super AMOLED Infinity-V |
| Samsung Galaxy A30 | 6.4-inch Full HD+ Super AMOLED Infinity-U |
| Samsung Galaxy A40 | 5.9-inch Full HD+ Super AMOLED Infinity-U |
| Samsung Galaxy A50 | 6.4-inch Full HD+ Super AMOLED Infinity-U |
| Samsung Galaxy A70 | 6.7-inch Full HD+ Super AMOLED Infinity-U |
| Samsung Galaxy A80 | 6.7-inch Full HD+ Super AMOLED full view Infinity Display |
Processor
| Model | Features |
| Samsung Galaxy A10 | 1.6GHz octa-core Exynos 7884 |
| Samsung Galaxy A20 | 1.6GHz octa-core Exynos 7884 |
| Samsung Galaxy A30 | 1.8GHz octa-core Exynos 7904 |
| Samsung Galaxy A40 | 1.8GHz octa-core processor |
| Samsung Galaxy A50 | 1.8GHz octa-core Exynos 96 |
| Samsung Galaxy A70 | 2GHz octa-core Qualcomm Snapdragon 675 |
| Samsung Galaxy A80 | 2.2Ghz octa-core Qualcomm Snapdragon 730G |
RAM
| Model | Features |
| Samsung Galaxy A10 | 2GB |
| Samsung Galaxy A20 | 3GB |
| Samsung Galaxy A30 | 4GB |
| Samsung Galaxy A40 | 4GB |
| Samsung Galaxy A50 | 4GB or 6GB |
| Samsung Galaxy A70 | 6GB or 8GB |
| Samsung Galaxy A80 | 8GB |
Storage
| Model | Features |
| Samsung Galaxy A10 | 32GB storage (up to 512GB expandable) |
| Samsung Galaxy A20 | 32GB storage (up to 512GB expandable) |
| Samsung Galaxy A30 | 64GB storage (up to 512GB expandable) |
| Samsung Galaxy A40 | 64GB storage (up to 512GB expandable) |
| Samsung Galaxy A50 | 64GB or 128GB (up to 512GB expandable) |
| Samsung Galaxy A70 | 128GB(up to 512GB expandable) |
| Samsung Galaxy A80 | 128GB (no microSD card slot)
|
Camera
| Model | Features |
| Samsung Galaxy A10 |
Rear Camera 13MP, F1.9 Selfie Camera 5MP, F2.0 |
| Samsung Galaxy A20 |
Rear Camera 13MP, F1.9+ 5MP, F2.2 Ultrawide Selfie Camera 8MP, F2.0 |
| Samsung Galaxy A30 |
Rear Camera 16MP, F1.7 + 5MP, F2.2 Ultrawide Selfie Camera 16MP, F2.0 |
| Samsung Galaxy A40 |
Rear Camera 16MP, F1.7 + 5MP, F2.2 Ultrawide Selfie Camera 25MP, F2.0 |
| Samsung Galaxy A50 |
Rear Camera 25MP, F1.7+8MP, F2.2 Ultrawide + 5MP, F2.2 depth Selfie Camera 25MP, F2.0 |
| Samsung Galaxy A70 |
Rear Camera 32MP, F1.7+8MP, F2.2 Ultrawide+5MP, F2.2 depth Selfie Camera 32MP, F2.0 |
| Samsung Galaxy A80 |
Rear Camera 48MP, F2.0+8MP, F2.2 Ultrawide+ToF (Rotating camera) Selfie Camera Same as rear (Rotating camera) |
Battery
| Model | Features |
| Samsung Galaxy A10 | 3400mAh |
| Samsung Galaxy A20 | 4000mAh |
| Samsung Galaxy A30 | 4000mAh |
| Samsung Galaxy A40 | 3100mAh |
| Samsung Galaxy A50 | 4000mAh |
| Samsung Galaxy A70 | 4500mah |
| Samsung Galaxy A80 | 3700mAh |
Additional Features
| Model | Features |
| Samsung Galaxy A10 | Face Unlock |
| Samsung Galaxy A20 | Face Unlock, Rear Fingerprint |
| Samsung Galaxy A30 | Face Unlock, Rear Fingerprint |
| Samsung Galaxy A40 | Face Unlock, Rear Fingerprint |
| Samsung Galaxy A50 | Face Unlock, In-Display Fingerprint |
| Samsung Galaxy A70 | Face Unlock, In-Display Fingerprint |
| Samsung Galaxy A80 | In-display Fingerprint |
Price of Galaxy A-series smartphones in Nepal
| Model | Price (in NRs.) |
| Samsung Galaxy A10 | (under Rs. 15,000/- not launched) |
| Samsung Galaxy A20 | (under Rs. 20,000/- not launched) |
| Samsung Galaxy A30 | Rs. 28,490/- |
| Samsung Galaxy A40 | Not Launched |
| Samsung Galaxy A50 | Rs. 33,490/- |
| Samsung Galaxy A70 | Not Launched |
| Samsung Galaxy A80 | Not Launched |
So, on the specs base, which smartphone do you find the best among these Samsung A-series models. Please Let us know in the comment section below. If you have any queries, please do comment.
Join us on Facebook for more updates: Autoncell