Tata Motors Limited is an automobile company, founded in 1945 and manufactured its first vehicle in 1954 collaborating with the Daimler-Benz company. It is a leading vehicle manufacturing company globally.
The Company manufactures automobile products like vans, buses, sports cars, and passenger vehicles whose headquarter is in Mumbai, India. Vehicles from Tata Motors are based on a great design with superior performance, connectivity, and smoothness.
This company runs in over 160 countries all over the world. Tata Motors is considered to be a perfect fit for the roads of Nepal. Because of its comfort and stylish designs, it is the ideal choice for most Nepalese people.
Sipradi Trading Pvt.Ltd is the authorized and largest distributor of Tata Motors in Nepal. The company has been providing services, spare parts, and vehicles in Nepal since 1982.
Here is the list of Tata Car models currently sold in Nepal along with their features and pricing.
(Price updated as of July 2022)
Tata Cars in Nepal
Tata Tiago
Key Features:
- DUAL FRONT AIRBAGS
- ABS WITH EBD AND CORNER STABILITY CONTROL
- FRONT FOGLAMP WITH CHROME RING
- STRIKING LED DRLS
- 15" DIAMOND CUT ALLOY WHEELS
- PROJECTOR HEADLAMP
- 1.2l REVOTRON ENGINE
- ADVANCED AMT TRANSMISSION
- 7" TOUCHSCREEN INFOTAINMENT BY HARMANTM
Specifications
| Engine Type | 1.2 L Revotron Petrol |
| Displacement (cc) | 1199 |
| Max Power | 84.82bhp@6000rpm |
| Max Torque | 113nm@3300rpm |
| No. of cylinder | 3 |
| TransmissionType | Manual/AMT |
| Gear Box | 5-Speed |
| Fuel Tank Capacity (Litres) | 35.0 |
| Front Suspension | Independent Lower Wishbone McPherson Dual Path Strut |
| Rear Suspension | Twist Beam with Coil Spring |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Length (mm) | 3765 |
| Width (mm) | 1677 |
| Height (mm) | 1535 |
| Ground Clearance (mm) | 170 |
| Wheel Base (mm) | 2400 |
| No of Airbags | 2 |
Tata Tiago Price in Nepal
Variants |
Price |
| Tata Tiago XE | Rs. 28,49,000 /- |
| Tata Tiago XT | Rs. 30,49,000 /- |
| Tata Tiago XZ | Rs. 32,99,000 /- |
| Tata Tiago XZA | Rs. 33,99,000 /- |
| Tata Tiago XZ+ | Rs. 33,49,000 /- |
| Tata Tiago XZA+ | Rs. 37,99,000 /- |
| Tata Tiago XE BS4 | Rs. 24,99,000 /- |
Tata Tigor
Key Features:
- DUAL FRONT AIRBAGS
- ABS WITH EBD AND CORNER STABILITY CONTROL
- FRONT FOGLAMP WITH CHROME RING
- STRIKING LED DRLS
- 15" DIAMOND CUT ALLOY WHEELS
- PROJECTOR HEADLAMP
- 1.2l REVOTRON ENGINE
- ADVANCED AMT TRANSMISSION
- 7" TOUCHSCREEN INFOTAINMENT BY HARMANTM
Specifications
| Engine Type | 1.2L Revotron Engine |
| Displacement (cc) | 1199 |
| Max Power | 84.82bhp@6000rpm |
| Max Torque | 113nm@3300rpm |
| No. of cylinder | 3 |
| TransmissionType | Manual/AMT |
| Gear Box | 5-Speed |
| Fuel Tank Capacity (Litres) | 35.0 |
| Front Suspension | Independent Lower Wishbone McPherson Dual Path Strut |
| Rear Suspension | Rear Twist Beam with Coil Spring |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Length (mm) | 3993 |
| Width (mm) | 1677 |
| Height (mm) | 1532 |
| Ground Clearance (mm) | 170 |
| Wheel Base (mm) | 2450 |
| No of Airbags | 2 |
Variants |
Price |
| Tata Tigor XM | Rs. 32,99,000 /- |
| Tata Tigor XMA | Rs. 35,99,000 /- |
| Tata Tigor XZ | Rs. 33,49,000 /- |
| Tata Tigor XZ+ | Rs. 35,99,000/- |
| Tata Tigor XZA+ | Rs. 40,49,000 /- |
| Tata Tigor XE BS4 | Rs. 28,99,000 /- |
| Tata Tigor XE BS6 | Rs. 31,49,000 /- |
Tata Altroz
Key Features:
- Cockpit Inspired Interior
- 90-degree opening doors
- Dual-Chamber Projector Head Lamps
- R16 Dual Tone Laser Cut alloy wheels
- Auto Headlamps
- Rain Sensing Wipers
- Apple Car Play and Android Auto Support
- Harman Audio Experience
- ABS with EBD
- Reverse Parking Camera
- 1.2 and 1.5 L Engine Options
Specifications
| Engine Type | 1.2L Revotron Petrol / 1.2L i-Turbo Petrol / 1.5L Turbocharged Revotorq Diesel |
| Displacement (cc) | 1199 / 1199 / 1497 |
| Max Power | 84.88bhp@6000rpm / 108.50bhp at 5500rpm /88.77bhp at 4000rpm |
| Max Torque | 113nm@3300rpm / 140Nm at 5500rpm / 200Nm at 3000rpm |
| No. of cylinder | 3/4 |
| TransmissionType | Manual/AMT |
| Gear Box | 5-Speed |
| Fuel Tank Capacity (Litres) | 37.0 |
| Front Suspension | Independent Lower Wishbone McPherson Dual Path Strut |
| Rear Suspension | Twist Beam with Coil Spring and Shock Absorber |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Length (mm) | 3990 |
| Width (mm) | 1755 |
| Height (mm) | 1523 |
| Ground Clearance (mm) | 165 |
| Wheel Base (mm) | 2501 |
| No of Airbags | 2 |
Tata Altroz Price in Nepal
Variants |
Price |
| Tata Altroz XM | Rs. 32,55,000 /- |
| Tata Altroz XM+ BS6 | Rs. 36,49,000 /- |
| Tata Altroz XZ | Rs. 38,55,000 /- |
Tata Nexon
Key Features:
- Bold New DRLs
- Signature LED Tail lamps
- Electric Sunroof
- Digital Instrument Cluster
- Reverse Camera Assist
- Multi-Driving Modes
- Fortified Cabin
- ABS with EBD
- Height Adjustable Seat Belts
| Engine Type | 1.2L Turbocharged Revotron Petrol / 1.5L Turbocharged Revotorq Diesel |
| Displacement (cc) | 1199 / 1497 |
| Max Power | 118.36bhp@5500rpm / 108.49bhp@4000rpm |
| Max Torque | 170nm@1750-4000rpm / 260nm@1500-2750rpm |
| No. of cylinder | 3/4 |
| TransmissionType | Manual/Automatic |
| Gear Box | 6-Speed |
| Fuel Tank Capacity (Litres) | 44.0 |
| Front Suspension | Independent Lower Wishbone McPherson Dual Path Strut |
| Rear Suspension | Semi-Independent closed profile Twist beam with Coil Spring and shock absorber |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Length (mm) | 3993 |
| Width (mm) | 1811 |
| Height (mm) | 1606 |
| Ground Clearance (mm) | 209 |
| Wheel Base (mm) | 2498 |
| No of Airbags | 2 |
Tata Nexon Price in Nepal
Variants |
Price |
| Tata Nexon XE | Rs. 40,99,000 /- |
| Tata Nexon XMS Sunroof | Rs. 45,99,000 /- |
| Tata Nexon XZ | Rs. 45,49,000 /- |
| Tata Nexon XZ+ | Rs. 48,99,000 /- |
| Tata Nexon XZA+ | Rs. 51,99,000 /- |
| Tata Nexon XZ+(S)- Sunroof | Rs. 50,99,000 /- |
| Tata Nexon XZA+ (S) Sunroof | Rs. 54,99,000 /- |
Tata NRG
Key Features:
- 15-inch dual-tone hyper-style wheels
- Infinity Black Roof with integrated roof rails
- Front Fog Lamps
- Digital Instrument Cluster
- Reverse Camera Assist
- 7-inch touchscreen infotainment system with Harman Audio
- Apple CarPlay and Android Auto Support
- ABS with EBD
- Height Adjustable Seat Belts
- Rear Parking Camera
- Follow-me-headlamps
| Engine Type | Revotron 1.2 l |
| Displacement (cc) | 1199 |
| Max Power | 84.48bhp@6000rpm |
| Max Torque | 113Nm@3300rpm |
| No. of cylinder | 3 |
| TransmissionType | Manual/Automatic |
| Gear Box | 5-Speed |
| Fuel Tank Capacity (Litres) | 35.0 |
| Front Suspension | Independent Lower Wishbone McPherson Dual Path Strut |
| Rear Suspension | Semi-Independent closed profile Twist beam with Coil Spring and shock absorber |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Length (mm) | 3802 |
| Width (mm) | 1677 |
| Height (mm) | 1537 |
| Ground Clearance (mm) | 181 |
| Wheel Base (mm) | 2400 |
| No of Airbags | 2 |
Tata Tiago NRG BS6 Price in Nepal: Rs. 34,49,000/-
Tata Harrier (H5)
Key Features:
- R17 two-tone Diamond cut alloy wheels
- Xenon HD Projector Headlamps
- LED Tail Lamps
- Premium Leather Seats
- Digital Instrument Cluster
- Reverse Camera Assist
- Apple CarPlay and Android Auto Support
- ABS with EBD
- Cruise Control
- Height Adjustable Seat Belts
- Rear Parking Camera
- 8.8-inch Floating Island Infotainment System
- JBL Audio System
| Engine Type | Kryotec 2.0 L Turbocharged Diesel Engine |
| Displacement (cc) | 1956 |
| Max Power | 167.67bhp@3750rpm |
| Max Torque | 350nm@1750-2500rpm |
| No. of cylinder | 4 |
| TransmissionType | Manual/Automatic |
| Gear Box | 6-Speed |
| Fuel Tank Capacity (Litres) | 50.0 |
| Front Suspension | Independent Lower Wishbone McPherson Dual Path Strut |
| Rear Suspension | Semi-Independent closed profile Twist beam with Coil Spring and shock absorber |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Length (mm) | 4598 |
| Width (mm) | 1894 |
| Height (mm) | 1706 |
| Ground Clearance (mm) | 181 |
| Wheel Base (mm) | 2741 |
| No of Airbags | 6 |
Tata Harrier Price in Nepal
Variants |
Price |
| Tata Harrier XZA | Rs. 87,99,000 |
| Tata Harrier XZ+ Panoramic Sunroof | Rs. 86,99,000 |
| Tata Harrier XZA+Panaromic Sunroof | Rs. 91,99,000 |
TATA Safari
Key Features:
- Iconic Roof Rails with Safari Branding
- Xenon HD Projector Headlamps
- R18 Machined Alloy Wheels
- Panoramic Sunroof
- 6-way adjustable driver's seat
- Luxurious Third row seats
- Ambient Mood Lightiing
- Reverse Camera Parking
Specifications
| Engine type | 2.0-litre Kryotec |
| Displacement | 1956 cc |
| Valves | 4 valves/cylinder, DOHC |
| Fuel type | Diesel |
| Power (bhp) | 168 bhp at 3750 rpm |
| Torque (Nm) | 350 Nm at 1750 rpm |
| Mileage (ARAI) | 16.14 kmpl |
| Transmission type | Manual/AMT |
| Number of gears | 6 |
| Emission standard | BS-VI |
| Drivetrain | FWD |
| Dimensions | 4661 x 1894 x 1786 mm |
| Wheelbase | 2741 mm |
| Kerb weight | 1825 kg |
| Ground clearance | 205 mm |
| Seats | 6/7 |
| Boot space | 447 litres |
| Fuel tank capacity | 50 litres |
| Front brake | Disc |
| Rear brake | Disc |
| Steering | Power-assisted (hydraulic) |
| Wheels | Steel rims |
| Front tyre | 235/70 R16 |
| Rear tyre | 235/70 R16 |
| No. of airbags | 2/6 |
Tata Safari Price in Nepal
| Variants | Price in Nepal |
| XT+ (7-Seater) | Rs. 83,49,000 |
| XZ+ (7-Seater) | Rs. 93,49,000 |
| XZ+ (6-Seater) | Rs. 94,49,000 |
| XZ+ Adventure (7-Seater) | Rs. 94,49,000 |
| XZ+ Adventure (6-Seater) | Rs. 93,35,000 |
| XZA+ (7-Seater) | Rs. 98,49,000 |
| XZA+ (6-Seater) | Rs. 98,49,000 |
| XZA+ Adventure (7-Seater) | Rs. 99,99,000 |
| XZA+ Adventure (6-Seater) | Rs. 1,01,49,000 |
Tata Nexon EV
Key Features:
- Reverse Parking Camera
- Projector Headlamps with LED DRLs
- Powered Sunroof
- Leatherette Interior
- Floating 7-inch Infotainment System
- Harman Audio System
- Apple CarPlay and Android Auto Support
- Fully Automatic Climate Control
Specifications
| Motor | Permanent Magnet Synchronous Motor |
| Max Power | 127bhp |
| Max Torque | 245 Nm |
| Transmission | Automatic |
| Battery Capacity | 30.2kWh Li-Ion |
| Range | 312 Km |
| Charging Time | 1 hour (Fast-Charging); 8-10 hours (Normal AC) |
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Suspension | Independent Lower Wishbone McPherson Dual Path Strut |
| Rear Suspension | Twist beam with Coil Spring and shock absorber |
| Length x Width x Height (in mm) | 3993 x 1811 x 1606 |
| Ground Clearance | 205 mm |
| Wheelbase | 2498 mm |
| Colors available in Nepal | Grey and Blue |
| No. of Airbags | 2 |
Tata Nexon EV Price in Nepal
| Variants | Price in NRs. |
| XM | Rs. 37,99,000 |
| XZ+ | Rs. 39,99,000 |
| XZ+ Luxury | Rs. 41,99,000/- |
Tata Tigor EV
Key Features:
- 4-star Global NCAP Safety Rating
- Projector Headlamps with LED DRLs
- Dual-tone exterior
- Harman Audio System
- Fast-Charging Capability
- Automatic Climate Control
- Luxurious Interior
Specifications
| Motor | Permanent Magnet Synchronous Motor |
| Max Power | 55 kW (74.7 PS) |
| Max Torque | 170 Nm |
| Transmission | Automatic |
| Battery Capacity | 26 kWh Li-Ion |
| Range | 306 Km |
| Charging Time | 8 hours and 45 mins (Using AC); 0-80% using Fast Charger |
| Front Tyre | 175/65 R14 – Disc |
| Rear Tyre | 175/65 R14 – Drum |
| Length x Width x Height (in mm) | 3993 x 1677 x 1532 |
| Ground Clearance | 170 mm |
| Kerb Weight | 1235 kg |
| Wheelbase | 2450 mm |
| Colors available in Nepal | Grey and Blue |
| No. of Airbags | 2 |
| Variants | Price in Nepal (NRs.) |
| XE | 29,99,000/- |
| XM | 31,49,000/- |
| XZ+ | 32,99,000/- |
| XZ+ DT | 33,49,000/- |