The Nexon EV, manufactured by Indian automaker Tata Motors, has been in Nepal for almost seven months. Demand for the electric crossover, which has been open for sale since mid-July, is still high. Due to the inability to supply as per the demand, the official seller Sipradi Trading Company is still not able to deliver to the customers who had booked the Nexon EV six months ago.
At a time when customer craze is on the rise in the Nexon EV, it has already launched another new model, the Tigor. Customers started showing interest in this new electric car under the compact sedan segment as soon as it was launched in India. The demand for this car, which was launched in India six months ago, has not been able to meet the demand in India. The case is the same for another Tata member Nexon as well.
Well, what are the key feature difference we can see in these electric cars coming from the same family? Let’s point it out.
(Note: Here we have compared the base variants of both the models, i.e. XE and XM)
Tata Nexon EV vs Tata Tigor EV
| Tata Tigor EV | Tata Nexon EV | |
| Engine Type | Permanent Magnet Synchronous Motor paired to High energy density Lithium-ion battery pack | Permanent Magnet Synchronous Motor paired to High energy density Lithium-ion battery pack |
| Max Motor Performance | 74 bhp 170 Nm | 127 bhp 245 Nm |
| Driving Range (Km) | 306 | 312 |
| Drivetrain | FWD | FWD |
| Transmission | Automatic - 1 Gears, Sport Mode | Automatic - 1 Gears, Sport Mode |
| Emission Standard | BS 6 | BS 6 |
| Battery | 26 kWh, Lithium Ion,Battery Placed Under Rear Seats | 30.2 kWh, Lithium Ion Polymer, 320 Volt,Battery Placed Under Floor Pan |
| Battery Charging | 8 Hrs @ 220 Volt | 8.5 Hrs @ 220 Volt |
| Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | 1 Permanent magnet synchronous Placed At Front Axle |
| Length (mm) | 3993 | 3993 |
| Width (mm) | 1677 | 1811 |
| Height (mm) | 1532 | 1606 |
| Wheelbase (mm) | 2450 | 2498 |
| Ground Clearance (mm) | 172 | 205 |
| Kerb Weight (kg) | 1235 | 1400 |
| Bootspace (litres) | 316 | 350 |
| Front Suspension | Independent MacPherson Strut with Coil Spring | Independent MacPherson strut with coil spring |
| Rear Suspension | Twist Beam with Dual Path Strut | Twist beam with dual path Strut |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Steering Type | Power assisted (Electric) | Power assisted (Electric) |
| Front Tyres | 175 / 65 R14 | 215 / 60 R16 |
| Rear Tyres | 175 / 65 R14 | 215 / 60 R16 |
| Wheels | Steel Rims | Steel Rims |
| Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) |
| NCAP Rating | 4 Star (Global NCAP) | 5 Star (Global NCAP) |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Brake Assist (BA) | No | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Central Locking | No | Keyless |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) |
| Heater | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Power Windows | Front Only | Front & Rear |
| Adjustable ORVM | Internally Adjustable | Electrically Adjustable |
| Headlights | Halogen | Halogen Projector |
| Tail Lights | LED | LED |
| Smart Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
| Bluetooth Connectivity | No | Phone and Audio Streaming |
| Price |
Rs. 29,99,000/- (in Nepal) INR 11.99 lakhs (in India) |
Rs. 36,99,000/- (in Nepal) INR 14.29 lakhs (in India) |