United Traders Syndicate Pvt. Ltd. (UTS) is the flagship company of Vaidya’s Organization of Industries and Trading Houses (VOITH). It is the sole distributor of Toyota vehicles, genuine parts, and Toyota Genuine Motor Oil in Nepal.
Toyota Nepal History
United Traders Syndicate Pvt. Ltd. (UTS) was established by the late Dr. Vijay Gajananda Vaidya in 1967, with a vision to bring mobility to the people of Nepal.
Dr. Vaidya started with the hope to sell six vehicles, but to everyone’s surprise, he sold 353 cars by the end of 1970. His drive, values, and passion are deeply instilled into the company, and his legacy continues to grow through his VOITH family.
Toyota Cars Nepal
Toyota currently sells 10 different models in Nepal which includes vehicles of all segments- compact SUVs, SUVs, sedans, and pick-ups as well.
Well, here we have listed the latest price of all Toyota Cars and Pick-ups available in the Nepali market.
Toyota Cars Price in Nepal
Toyota Raize
Key Features:
- Power Steering
- Fabric Upholstery
- Digital Odometer
- Anti-Lock Braking System
- Central Locking
- Alloy Wheels
Specifications
| Engine Type | In-line 3, 12-valve DOHC, Dual-VVT Petrol |
| Engine Displacement(cc) | 998 cc / 1,198 cc |
| Max. Power | 96 HP @ 6,000 RPM / 87 HP @ 6,000 RPM |
| Max. Torque | 140 Nm @ 2,400 - 4,000 RPM / 113 Nm @ 4,500 RPM |
| Gear Box | 5-speed |
| Transmission Type | Manual / Automatic |
| Front brake type | Ventilated disc |
| Rear brake type | Leading-trailing drum |
| Front Suspension | MacPherson strut type |
| Rear Suspension | Torsion beam |
| Length (mm) | 4,030 |
| Width (mm) | 1,710 |
| Height (mm) | 1,605 |
| Wheelbase (mm) | 2,525 |
| Ground clearance (mm) | 200 |
| No. of Airbags | 2 |
Toyota Raize Price in Nepal
| Variants | Fuel Type | Price in Nepal (in NRs.) |
| 1.2L Manual Transmission | Petrol | 68,50,000/- |
| 1.2L Automatic Transmission | Petrol | 75,00,000/- |
| 1.0L Turbo Manual Transmission | Petrol | 82,00,000/- |
| 1.0L Turbo Automatic Transmission | Petrol | 86,00,000/- |
Toyota Rush
Key Features:
- Power Steering
- Fabric Upholstery
- Digital Odometer
- Anti-Lock Braking System
- Central Locking
- Alloy Wheels
Specifications
| Engine Type | 4-cylinder petrol, In-line, 16-valve DOHC, Dual VVT-i |
| Engine Displacement(cc) | 1,496 cc |
| Max. Power | 104 BHP @ 6,000 RPM |
| Max. Torque | 136 Nm @ 4,200 RPM |
| Gear Box | 5-speed |
| Transmission Type | Manual / Automatic |
| Front brake type | Ventilated disc |
| Rear brake type | Drum |
| Front Suspension | MacPherson strut type |
| Rear Suspension | Axle type with 5-link |
| Length (mm) | 4,435 |
| Width (mm) | 1,695 |
| Height (mm) | 1,705 |
| Wheelbase (mm) | 2,685 |
| Ground clearance (mm) | 220 |
| No. of Airbags | 6 |
Toyota Raize Price in Nepal
| Variants | Fuel Type | Price in Nepal (in NRs.) |
| Manual Transmission | Petrol | 9,200,000 |
| Automatic Transmission | Petrol | 9,450,000 |
Toyota Corolla Cross
Key Features:
- All-Wheel Drive
- Outstanding Fuel Efficiency
- Top notch Suspension
- All LED Headlights
- Qi Wireless Charging
- Digital Instrument Cluster
- LED Fog Lights
- Wifi Connect
Specifications
| Engine Type | 4-cylinder petrol, In-line, 16-valve DOHC, chain drive with Single VVT-i |
| Engine Displacement(cc) | 1,798 cc |
| Max. Power | 140 BHP @ 6,400 RPM |
| Max. Torque | 172 Nm @ 4,000 RPM |
| Gear Box | 7-speed |
| Transmission Type | CVT |
| Front brake type | Ventilated disc with floating caliper 1-cylinder |
| Rear brake type | Solid disc with floating caliper 1-cylinder |
| Front Suspension | MacPherson strut type |
| Rear Suspension | Torsion beam |
| Length (mm) | 4,460 |
| Width (mm) | 1,825 |
| Height (mm) | 1,620 |
| Wheelbase (mm) | 2,640 |
| Ground clearance (mm) | 161 |
| No. of Airbags | 7 |
Toyota Corolla Cross Price in Nepal
| Variants | Fuel Type | Price in Nepal (in NRs.) |
| Entry | Petrol | 1,16,50,000 |
| High | Petrol | 1,38,00,000 |
Toyota Corolla Cross Hybrid
Key Features:
- All-Wheel Drive
- Outstanding Fuel Efficiency
- Top-notch Suspension
- All LED Headlights
- Qi Wireless Charging
- Digital Instrument Cluster
- LED Fog Lights
- Wifi Connect
Specifications
| Engine Type | 4-cylinder petrol, In-line, 16-valve DOHC, chain drive with Single VVT-i |
| Engine Displacement(cc) | 1,798 cc |
| Max. Power | 97 BHP @ 5,200 RPM |
| Max. Torque | 142 Nm @ 3,600 RPM |
| Battery Type | Nickel Metal-Hydride (Ni-MH) |
| Motor | 53kW |
| Max Torque | 163 Nm |
| Transmission Type | CVT |
| Front brake type | Ventilated disc with floating caliper 1-cylinder |
| Rear brake type | Solid disc with floating caliper 1-cylinder |
| Front Suspension | MacPherson strut type |
| Rear Suspension | Torsion beam |
| Length (mm) | 4,460 |
| Width (mm) | 1,825 |
| Height (mm) | 1,620 |
| Wheelbase (mm) | 2,640 |
| Ground clearance (mm) | 161 |
| No. of Airbags | 7 |
Toyota Corolla Cross Hybrid Price in Nepal
| Variants | Fuel Type | Price in Nepal (in NRs.) |
| Corolla Cross Hybrid | Hybrid | 1,61,00,000/- |
Toyota Rav4
Key Features:
- TRD Off-Road Capability
- Multiple-Drive Modes
- Panoramic Glass Roof
- 9-inch touchscreen Infotainment System
- 7-inch Digital Instrument Cluster
- Qi Wireless Charging
- JBL Audio System
- Automatic High Beam (Safety)
Specifications
| Engine Type | 4-cylinder petrol, In-line type, 16-valve DOHC w/ VVT-iE (Intake), VVT-i (Exhaust) |
| Engine Displacement(cc) | 1,987 cc |
| Max. Power | 172 BHP @ 6,600 RPM |
| Max. Torque | 203 Nm @ 4,400–4,900 RPM |
| Motor Output | 88 kW |
| Max. Torque | 202 Nm |
| Battery Type | Nickel metal hydride battery |
| Gear Box | 6-speed |
| Transmission Type | Manual / Automatic |
| Front brake type | Ventilated disc |
| Rear brake type | Drum |
| Front Suspension | MacPherson strut type |
| Rear Suspension | Torsion beam |
| Length (mm) | 4600 |
| Width (mm) | 1855 |
| Height (mm) | 1685 |
| Wheelbase (mm) | 2690 |
| Ground clearance (mm) | 195 |
| No. of Airbags | 7 |
Toyota Rav 4 Price in Nepal
| Variants | Fuel Type | Price in Nepal (in NRs.) |
| Manual Transmission | Petrol | 1,56,00,000/- |
| Automatic Transmission | Petrol | 1,90,00,000/- |
| Hybrid Electric | Hybrid | 1,87,00,000/- |
Toyota Fortuner
Key Features:
- Power-packed Diesel Engine
- Variable Flow Control (VFC) Power Steering
- Anti-lock Braking System (ABS)
- Improved Suspension System
- Vehicle Stability Control (VSC)
- 9-inch touchscreen Infotainment System
- 7-inch Digital Instrument Cluster
- Qi Wireless Charging
- JBL Audio System
Specifications
| Engine Type | 4-cylinder diesel, In-line type, 16-valve DOHC |
| Engine Displacement(cc) | 2,755 cc |
| Max. Power | 203 BHP @ 3,400 RPM |
| Max. Torque | 420 Nm @ 1,400–3,400 RPM |
| Gear Box | 6-speed |
| Transmission Type | Manual / Automatic |
| Front brake type | Ventilated disc brake with fixed caliper 4-cylinder |
| Rear brake type | Ventilated disc brake with floating caliper 1-cylinder |
| Front Suspension | IFS coil |
| Rear Suspension | 4-link coil spring |
| Length (mm) | 4,795 |
| Width (mm) | 1,885 |
| Height (mm) | 1,835 |
| Wheelbase (mm) | 2,750 |
| Ground clearance (mm) | 225 |
| No. of Airbags | 7 |
Toyota Fortuner Price in Nepal
| Variants | Fuel Type | Price in Nepal (in NRs.) |
| Manual Transmission | Diesel | 2,22,00,000/- |
| Automatic Transmission | Diesel | 2,32,00,000/- |
Land Cruiser Prado
Key Features:
- Power-packed Diesel Engine
- Variable Flow Control (VFC) Power Steering
- Anti-lock Braking System (ABS)
- Improved Suspension System
- Vehicle Stability Control (VSC)
- Tremendous Off-Road Capability
- Spacious Cabin
- Huge Fuel Tank Capacity
Specifications
| Engine Type | 4-cylinder diesel, In-line type, 16-valve DOHC |
| Engine Displacement(cc) | 2,755 cc |
| Max. Power | 203 BHP @ 3,400 RPM |
| Max. Torque | 420 Nm @ 1,400–3,400 RPM |
| Gear Box | 6-speed |
| Transmission Type | Manual / Automatic |
| Front brake type | Ventilated disc brake with fixed caliper 4-cylinder |
| Rear brake type | Ventilated disc brake with floating caliper 1-cylinder |
| Front Suspension | Double-wishbone type |
| Rear Suspension | 4-link with lateral rod |
| Length (mm) | 4840 |
| Width (mm) | 1885 |
| Height (mm) | 1845 |
| Wheelbase (mm) | 2790 |
| Ground clearance (mm) | 225 |
| No. of Airbags | 7 |
Toyota Land Cruiser Prado Price in Nepal
| Variants | Fuel Type | Price in Nepal (in NRs.) |
| TX Manual Transmission | Diesel | 28,300,000 /- |
| TX Automatic Transmission | Diesel | 28,600,000 /- |
| VX Manual Transmission | Diesel | 32,200,000 /- |
| VX Automatic Transmission | Diesel | 33,000,000 /- |
Toyota Hilux
Key Features:
- Power-packed Diesel Engine
- 8-inch touch-screen infotainment system with Android Auto and Apple CarPlay.
- Dual-Zone Auto AC.
- Power steering with VFC (Variable Flow Control)
- Steer mounted control and a voice assist.
- Electrochromic inside rear-view mirror.
- Cruise control.
- Privacy glass.
- 4-spoke steering wheel.
Specifications
| Engine Type | 4-cylinder diesel, In-line type, 16-valve DOHC |
| Engine Displacement(cc) | 2,393 cc / 2,755 cc |
| Max. Power | 149 BHP @ 3,400 RPM / 203 BHP @ 3,400 RPM |
| Max. Torque | 400 Nm @ 1,600–2,000 RPM / 420 Nm @ 1,400–3,400 RPM |
| Gear Box | 6-speed |
| Transmission Type | Manual |
| Front brake type | Ventilated disc brake with fixed caliper 4-cylinder |
| Rear brake type | Ventilated disc brake with floating caliper 1-cylinder |
| Front Suspension | Double wishbone |
| Rear Suspension | Leaf spring, rigid axle |
| Length (mm) | 5,325 |
| Width (mm) | 1,885 |
| Height (mm) | 1,815 |
| Wheelbase (mm) | 3085 |
| Ground clearance (mm) | 310 |
| No. of Airbags | 3 |
Toyota Hilux Price in Nepal
| Variants | Fuel Type | Price in Nepal (in NRs.) |
| 2.4L Manual | Diesel | 10,200,000 /- |
| 2.8L Manual | Diesel | 11,850,000 /- |
Toyota Camry Hybrid
Key Features:
- Traction Control System (TC/TCS)
- 8.0-inch touchscreen infotainment system
- 9-speaker JBL audio system
- up to 9 airbags
- LED Headlights
- 4 Driving Modes
Specifications
| Engine Type | 4-cylinder hybrid electric, In-line type, 16-valve DOHC with VVT-iE (Intake), VVT-i (Exhaust) |
| Displacement | 2,487 cc |
| Max. Output | 178 BHP @ 5,700 RPM |
| Max. Torque | 221 Nm @ 3,600–5,200 RPM |
| Battery Output | 88 kW |
| Max. Torque | 202 Nm |
| Battery Type | Nickel metal hydride battery |
| Transmission | Continuously variable transmission (CVT) |
| Length | 4,885 mm |
| Width | 1,840 mm |
| Height | 1,455 mm |
| Ground Clearance | 155 mm |
| Wheelbase | 2,825 mm |
| No. of airbags | up to 9 |
Toyota Camry Hybrid Price in Nepal
| Variants | Fuel Type | Price in Nepal (in NRs.) |
| Camry Hybrid Electric | Hybrid | 1,85,00,000/- |
Join us on Facebook for insights on the latest updates on automobiles and gadgets: Autoncell
Also, follow us on our other Social Media Handles:
Twitter
YouTube
Instagram